- Mechonomics
- Pages
- Where Humanoids Work Today
Where Humanoid Robots Are Working Today
Humanoid robots are no longer confined to research labs or sci-fi screens. They're clocking in—around the world—in warehouses, hospitals, retail stores, airports, and even elder care homes. While we’re still in the early innings of humanoid labor, workforce deployments are happening faster than most people realize.
Below is a snapshot of estimated humanoid robot deployments by country, based on recent industry reports, government initiatives, and company announcements.
Estimated Humanoid Robot Deployments by Country (Workforce Use, 2025)
Country | Estimated Deployed Units | Key Use Cases | Notable Companies/Programs |
---|---|---|---|
United States | 3,000–4,000 | Logistics, security, elder care, R&D pilots | Tesla (Optimus), Agility Robotics, Apptronik |
China | 2,500–3,500 | Retail, elder care, manufacturing support | UBTech, Fourier Intelligence, EX Robots |
Japan | 1,500–2,500 | Hospitality, elder care, entertainment | Honda (Asimo legacy), Softbank (Pepper), Toyota |
South Korea | 1,000–1,500 | Public service, delivery, education | Rainbow Robotics, Hyundai Robotics |
Germany | 500–800 | Industrial pilots, public infrastructure trials | Siemens, PAL Robotics (EU deployments) |
United Kingdom | 200–400 | Retail, research, healthcare | Engineered Arts, UKRI research programs |
Saudi Arabia | 150–300 | Public-facing roles, tourism, pilot projects | Saudi Future Investment projects, NEOM |
France | 100–250 | Research, security trials | Aldebaran legacy projects, PAL Robotics EU initiatives |
Canada | 100–200 | Research, elder care pilots | Sanctuary AI (based in Vancouver) |
Other EU Nations | 300–500 | Healthcare, logistics, retail pilots (Spain, Italy) | PAL Robotics, local startups |
Notes:
These numbers focus on humanoid robots (bipedal or semi-humanoid form) and exclude industrial arms or warehouse bots like Kiva/OTTO.
Deployments include both commercially active and pilot/test environments.
The US leads in actual commercial workforce deployments, especially with Amazon-backed Digit robots.
China is close behind with mass deployments in retail and local government-backed initiatives.
Sources:
International Federation of Robotics: World Robotics Report
Reuters: China's AI-powered humanoid robots aim to transform manufacturing
Business Insider: A global scramble to make humanoid robots is gearing up to be the 21st century's space race