- Mechonomics
- Posts
- Where Humanoid Robots Are Working Today
Where Humanoid Robots Are Working Today
Where Humanoid Robots Are Working Today
Humanoid robots are no longer confined to research labs or sci-fi screens. They're clocking in—around the world—in warehouses, hospitals, retail stores, airports, and even elder care homes. While we’re still in the early innings of humanoid labor, workforce deployments are happening faster than most people realize.
Below is a snapshot of estimated humanoid robot deployments by country, based on recent industry reports, government initiatives, and company announcements.
Country | Estimated Deployed Units | Common Use Cases | Notable Companies/Projects |
---|---|---|---|
United States | 3,000–4,000 | Warehousing, security, R&D pilots, elder care | Agility Robotics, Tesla, Apptronik |
China | 2,500–3,500 | Retail, smart city infrastructure, manufacturing | UBTech, Fourier Intelligence |
Japan | 1,500–2,500 | Hospitality, elder care, customer service | Toyota, Softbank, Honda |
South Korea | 1,000–1,500 | Delivery, public interaction, education | Hyundai Robotics, Rainbow Robotics |
Germany | 500–800 | Industrial pilots, logistics | Siemens, PAL Robotics (EU) |
United Kingdom | 200–400 | Research, elder care, retail pilots | Engineered Arts, UKRI initiatives |
Saudi Arabia | 150–300 | Tourism, city experiences, entertainment | NEOM, Saudi Future Investment Fund |
France | 100–250 | Security trials, public transport support | Aldebaran (Softbank), EU deployments |
Canada | 100–200 | Research, health tech | Sanctuary AI |
Other EU Nations | 300–500 | Healthcare, smart logistics | PAL Robotics, local startups |
These figures include both commercial deployments and pilot programs. While most are not yet autonomous replacements for human labor, their integration is steadily increasing in structured environments.
Why It Matters
The global distribution of humanoid robots shows where the momentum—and investment—is headed. These numbers are a key signal for investors, developers, and strategic thinkers watching the next labor transformation unfold.
Sources:
Reuters – China's AI-powered humanoid robot race
Business Insider – The 21st-century space race: humanoids